Usage Statistics for atmyheels.com

Summary Period: March 2011
Generated 01-Apr-2011 03:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 124
Total Files 0
Total Pages 87
Total Visits 73
Total KBytes 36
Total Unique Sites 62
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 5
Hits per Day 4 12
Files per Day 0 0
Pages per Day 2 11
Visits per Day 2 7
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 124

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 12 9.68% 0 0.00% 11 12.64% 5 6.85% 5 8.06% 3 9.45%
2 4 3.23% 0 0.00% 3 3.45% 3 4.11% 3 4.84% 1 3.49%
3 3 2.42% 0 0.00% 2 2.30% 2 2.74% 3 4.84% 1 2.65%
4 2 1.61% 0 0.00% 1 1.15% 1 1.37% 2 3.23% 1 1.77%
5 4 3.23% 0 0.00% 3 3.45% 3 4.11% 4 6.45% 1 2.65%
6 5 4.03% 0 0.00% 2 2.30% 2 2.74% 3 4.84% 2 4.38%
7 3 2.42% 0 0.00% 2 2.30% 2 2.74% 3 4.84% 1 2.65%
8 11 8.87% 0 0.00% 7 8.05% 7 9.59% 8 12.90% 3 8.81%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 4.03% 0 0.00% 4 4.60% 4 5.48% 4 6.45% 2 4.39%
11 2 1.61% 0 0.00% 2 2.30% 2 2.74% 2 3.23% 0 0.87%
12 1 0.81% 0 0.00% 1 1.15% 1 1.37% 1 1.61% 0 0.87%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 4.03% 0 0.00% 3 3.45% 3 4.11% 3 4.84% 1 3.55%
15 1 0.81% 0 0.00% 1 1.15% 1 1.37% 1 1.61% 0 0.84%
16 1 0.81% 0 0.00% 1 1.15% 1 1.37% 1 1.61% 0 0.87%
17 3 2.42% 0 0.00% 2 2.30% 2 2.74% 2 3.23% 1 2.61%
18 6 4.84% 0 0.00% 6 6.90% 3 4.11% 3 4.84% 2 4.23%
19 3 2.42% 0 0.00% 1 1.15% 1 1.37% 2 3.23% 1 2.85%
20 1 0.81% 0 0.00% 1 1.15% 1 1.37% 1 1.61% 0 0.87%
21 3 2.42% 0 0.00% 3 3.45% 3 4.11% 3 4.84% 1 1.75%
22 6 4.84% 0 0.00% 2 2.30% 2 2.74% 4 6.45% 2 5.29%
23 6 4.84% 0 0.00% 4 4.60% 4 5.48% 5 8.06% 2 5.29%
24 9 7.26% 0 0.00% 6 6.90% 5 6.85% 6 9.68% 3 7.07%
25 8 6.45% 0 0.00% 6 6.90% 3 4.11% 4 6.45% 3 6.96%
26 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.90%
27 4 3.23% 0 0.00% 3 3.45% 2 2.74% 3 4.84% 1 2.65%
28 2 1.61% 0 0.00% 2 2.30% 2 2.74% 2 3.23% 1 1.71%
29 3 2.42% 0 0.00% 1 1.15% 1 1.37% 2 3.23% 1 2.67%
30 6 4.84% 0 0.00% 4 4.60% 4 5.48% 5 8.06% 2 5.26%
31 4 3.23% 0 0.00% 3 3.45% 3 4.11% 4 6.45% 1 2.65%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.42% 0 0 0.00% 0 2 2.30% 0 1 2.65%
1 0 2 1.61% 0 0 0.00% 0 2 2.30% 0 0 0.00%
2 0 1 0.81% 0 0 0.00% 0 1 1.15% 0 0 0.87%
3 0 3 2.42% 0 0 0.00% 0 2 2.30% 0 1 2.65%
4 0 6 4.84% 0 0 0.00% 0 3 3.45% 0 2 5.29%
5 0 14 11.29% 0 0 0.00% 0 5 5.75% 0 4 12.34%
6 0 7 5.65% 0 0 0.00% 0 5 5.75% 0 2 4.63%
7 0 9 7.26% 0 0 0.00% 0 6 6.90% 0 3 7.07%
8 0 7 5.65% 0 0 0.00% 0 5 5.75% 0 2 6.06%
9 0 3 2.42% 0 0 0.00% 0 1 1.15% 0 1 2.67%
10 0 9 7.26% 0 0 0.00% 0 6 6.90% 0 3 7.94%
11 0 1 0.81% 0 0 0.00% 0 0 0.00% 0 0 0.90%
12 0 11 8.87% 0 0 0.00% 0 7 8.05% 0 3 8.68%
13 0 7 5.65% 0 0 0.00% 0 7 8.05% 0 2 5.13%
14 0 6 4.84% 0 0 0.00% 0 5 5.75% 0 2 5.20%
15 0 5 4.03% 0 0 0.00% 0 4 4.60% 0 2 4.39%
16 0 6 4.84% 0 0 0.00% 0 6 6.90% 0 2 5.24%
17 0 2 1.61% 0 0 0.00% 0 2 2.30% 0 1 1.75%
18 0 4 3.23% 0 0 0.00% 0 4 4.60% 0 1 2.62%
19 0 2 1.61% 0 0 0.00% 0 2 2.30% 0 0 0.87%
20 0 5 4.03% 0 0 0.00% 0 3 3.45% 0 1 3.49%
21 0 4 3.23% 0 0 0.00% 0 2 2.30% 0 1 3.55%
22 0 2 1.61% 0 0 0.00% 0 2 2.30% 0 1 1.75%
23 0 5 4.03% 0 0 0.00% 0 5 5.75% 0 2 4.29%

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 11 8.87% 0 0.00% 4 9.77% 5 6.85% 66.249.68.146
2 10 8.06% 0 0.00% 0 0.00% 10 13.70% 174.129.117.237
3 5 4.03% 0 0.00% 2 4.36% 5 6.85% 163.150.149.150
4 5 4.03% 0 0.00% 2 4.26% 2 2.74% 95.67.80.146
5 4 3.23% 0 0.00% 1 3.49% 4 5.48% 119.63.199.108
6 4 3.23% 0 0.00% 1 3.36% 1 1.37% 184.72.177.115
7 4 3.23% 0 0.00% 1 3.42% 1 1.37% 212.117.177.21
8 4 3.23% 0 0.00% 1 3.55% 2 2.74% 66.249.68.238
9 4 3.23% 0 0.00% 1 3.42% 1 1.37% 95.77.98.130
10 3 2.42% 0 0.00% 1 2.67% 1 1.37% 66.249.71.201
11 3 2.42% 0 0.00% 1 2.65% 1 1.37% 69.58.178.56
12 3 2.42% 0 0.00% 1 2.62% 3 4.11% 87.106.135.77
13 2 1.61% 0 0.00% 1 1.77% 1 1.37% 123.125.71.116
14 2 1.61% 0 0.00% 1 1.71% 1 1.37% 173.51.255.169
15 2 1.61% 0 0.00% 1 1.80% 0 0.00% 220.181.108.107
16 2 1.61% 0 0.00% 1 1.75% 2 2.74% 220.181.108.82
17 2 1.61% 0 0.00% 1 1.75% 2 2.74% 220.181.108.87
18 2 1.61% 0 0.00% 1 1.75% 2 2.74% 220.181.108.94
19 2 1.61% 0 0.00% 1 1.74% 1 1.37% 64.246.161.42
20 2 1.61% 0 0.00% 1 1.74% 1 1.37% 64.246.165.200
21 2 1.61% 0 0.00% 1 1.74% 1 1.37% 64.246.165.50
22 2 1.61% 0 0.00% 1 1.77% 1 1.37% 65.52.110.17
23 2 1.61% 0 0.00% 1 1.77% 1 1.37% 65.52.110.28
24 2 1.61% 0 0.00% 1 1.77% 1 1.37% 66.249.68.187
25 2 1.61% 0 0.00% 1 1.77% 1 1.37% 66.249.71.149
26 2 1.61% 0 0.00% 1 1.75% 1 1.37% 72.94.249.38
27 1 0.81% 0 0.00% 0 1.11% 0 0.00% 109.120.144.247
28 1 0.81% 0 0.00% 0 0.87% 1 1.37% 123.125.71.100
29 1 0.81% 0 0.00% 0 0.87% 1 1.37% 123.125.71.108
30 1 0.81% 0 0.00% 0 0.90% 0 0.00% 123.125.71.113

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 8.87% 0 0.00% 4 9.77% 5 6.85% 66.249.68.146
2 5 4.03% 0 0.00% 2 4.36% 5 6.85% 163.150.149.150
3 5 4.03% 0 0.00% 2 4.26% 2 2.74% 95.67.80.146
4 4 3.23% 0 0.00% 1 3.55% 2 2.74% 66.249.68.238
5 4 3.23% 0 0.00% 1 3.49% 4 5.48% 119.63.199.108
6 4 3.23% 0 0.00% 1 3.42% 1 1.37% 212.117.177.21
7 4 3.23% 0 0.00% 1 3.42% 1 1.37% 95.77.98.130
8 4 3.23% 0 0.00% 1 3.36% 1 1.37% 184.72.177.115
9 3 2.42% 0 0.00% 1 2.67% 1 1.37% 66.249.71.201
10 3 2.42% 0 0.00% 1 2.65% 1 1.37% 69.58.178.56

Top 6 of 6 Total Referrers
# Hits Referrer
1 107 86.29% - (Direct Request)
2 6 4.84% http://www.atmyheels.com/
3 3 2.42% http://atmyheels.com/
4 3 2.42% http://whois.domaintools.com/atmyheels.com
5 3 2.42% http://www.atmyheels.com/index.php
6 1 0.81% http://www.atmyheels.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php?type=file&folder=

Top 15 of 23 Total User Agents
# Hits User Agent
1 34 27.42% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 22 17.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 12 9.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 10 8.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 6 4.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
6 5 4.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 4 3.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 3 2.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
9 3 2.42% xpymep.exe
10 2 1.61% Gimmie60/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.11)
11 2 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 2 1.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
13 2 1.61% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
14 1 0.81% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-
15 1 0.81% Java/1.6.0_22

Usage by Country for March 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 124 100.00% 0 0.00% 36 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01