Usage Statistics for atmyheels.com

Summary Period: April 2011
Generated 02-May-2011 03:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 138
Total Files 0
Total Pages 90
Total Visits 77
Total KBytes 41
Total Unique Sites 72
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 8
Hits per Day 4 16
Files per Day 0 0
Pages per Day 3 10
Visits per Day 2 6
KBytes per Day 1 5
Hits by Response Code
Code 301 - Moved Permanently 138

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 9 6.52% 0 0.00% 8 8.89% 5 6.49% 6 8.33% 3 6.83%
2 2 1.45% 0 0.00% 1 1.11% 1 1.30% 2 2.78% 1 1.56%
3 3 2.17% 0 0.00% 2 2.22% 2 2.60% 3 4.17% 1 1.56%
4 3 2.17% 0 0.00% 1 1.11% 1 1.30% 2 2.78% 1 2.36%
5 4 2.90% 0 0.00% 3 3.33% 3 3.90% 4 5.56% 1 3.04%
6 4 2.90% 0 0.00% 3 3.33% 3 3.90% 4 5.56% 1 2.33%
7 5 3.62% 0 0.00% 3 3.33% 3 3.90% 4 5.56% 2 3.90%
8 3 2.17% 0 0.00% 2 2.22% 1 1.30% 2 2.78% 1 2.30%
9 12 8.70% 0 0.00% 10 11.11% 5 6.49% 5 6.94% 4 9.08%
10 5 3.62% 0 0.00% 3 3.33% 3 3.90% 5 6.94% 1 3.13%
11 2 1.45% 0 0.00% 1 1.11% 1 1.30% 1 1.39% 1 1.53%
12 3 2.17% 0 0.00% 3 3.33% 3 3.90% 3 4.17% 1 2.31%
13 3 2.17% 0 0.00% 2 2.22% 2 2.60% 2 2.78% 1 1.56%
14 2 1.45% 0 0.00% 2 2.22% 2 2.60% 2 2.78% 1 1.51%
15 5 3.62% 0 0.00% 2 2.22% 2 2.60% 4 5.56% 2 3.92%
16 5 3.62% 0 0.00% 3 3.33% 2 2.60% 3 4.17% 1 3.13%
17 4 2.90% 0 0.00% 2 2.22% 2 2.60% 3 4.17% 1 3.10%
18 5 3.62% 0 0.00% 2 2.22% 2 2.60% 3 4.17% 2 3.92%
19 3 2.17% 0 0.00% 2 2.22% 2 2.60% 3 4.17% 1 1.53%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 2.17% 0 0.00% 2 2.22% 2 2.60% 3 4.17% 1 2.33%
22 16 11.59% 0 0.00% 8 8.89% 5 6.49% 5 6.94% 5 12.73%
23 12 8.70% 0 0.00% 6 6.67% 6 7.79% 7 9.72% 3 8.55%
24 2 1.45% 0 0.00% 1 1.11% 1 1.30% 2 2.78% 1 1.56%
25 2 1.45% 0 0.00% 1 1.11% 1 1.30% 2 2.78% 1 1.56%
26 3 2.17% 0 0.00% 2 2.22% 2 2.60% 2 2.78% 1 1.56%
27 5 3.62% 0 0.00% 4 4.44% 4 5.19% 5 6.94% 2 3.84%
28 4 2.90% 0 0.00% 3 3.33% 3 3.90% 3 4.17% 1 3.07%
29 5 3.62% 0 0.00% 5 5.56% 5 6.49% 5 6.94% 1 3.08%
30 4 2.90% 0 0.00% 3 3.33% 3 3.90% 3 4.17% 1 3.10%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.35% 0 0 0.00% 0 3 3.33% 0 2 4.80%
1 0 3 2.17% 0 0 0.00% 0 2 2.22% 0 1 2.30%
2 0 3 2.17% 0 0 0.00% 0 2 2.22% 0 1 2.33%
3 0 10 7.25% 0 0 0.00% 0 5 5.56% 0 3 7.79%
4 0 4 2.90% 0 0 0.00% 0 4 4.44% 0 1 2.28%
5 0 9 6.52% 0 0 0.00% 0 5 5.56% 0 3 6.17%
6 0 6 4.35% 0 0 0.00% 0 5 5.56% 0 2 4.53%
7 0 6 4.35% 0 0 0.00% 0 4 4.44% 0 2 4.58%
8 0 6 4.35% 0 0 0.00% 0 3 3.33% 0 2 4.69%
9 0 7 5.07% 0 0 0.00% 0 5 5.56% 0 2 5.41%
10 0 6 4.35% 0 0 0.00% 0 3 3.33% 0 2 3.86%
11 0 5 3.62% 0 0 0.00% 0 1 1.11% 0 1 3.17%
12 0 3 2.17% 0 0 0.00% 0 1 1.11% 0 1 2.33%
13 0 3 2.17% 0 0 0.00% 0 3 3.33% 0 1 1.51%
14 0 5 3.62% 0 0 0.00% 0 5 5.56% 0 2 3.75%
15 0 5 3.62% 0 0 0.00% 0 2 2.22% 0 2 3.86%
16 0 7 5.07% 0 0 0.00% 0 6 6.67% 0 2 4.64%
17 0 8 5.80% 0 0 0.00% 0 6 6.67% 0 2 5.41%
18 0 4 2.90% 0 0 0.00% 0 3 3.33% 0 1 3.07%
19 0 7 5.07% 0 0 0.00% 0 6 6.67% 0 2 5.41%
20 0 6 4.35% 0 0 0.00% 0 5 5.56% 0 2 4.55%
21 0 2 1.45% 0 0 0.00% 0 1 1.11% 0 1 1.56%
22 0 2 1.45% 0 0 0.00% 0 1 1.11% 0 1 1.53%
23 0 15 10.87% 0 0 0.00% 0 9 10.00% 0 4 10.46%

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 11 7.97% 0 0.00% 4 9.09% 1 1.30% 38.99.82.247
2 10 7.25% 0 0.00% 3 7.81% 5 6.49% 66.249.68.187
3 9 6.52% 0 0.00% 0 0.00% 9 11.69% 174.129.117.237
4 8 5.80% 0 0.00% 3 6.25% 4 5.19% 66.249.68.238
5 7 5.07% 0 0.00% 2 5.19% 2 2.60% 195.54.163.122
6 5 3.62% 0 0.00% 2 3.85% 5 6.49% 87.106.135.77
7 4 2.90% 0 0.00% 1 2.98% 1 1.30% 89.169.144.92
8 3 2.17% 0 0.00% 1 2.33% 1 1.30% 69.58.178.58
9 2 1.45% 0 0.00% 1 1.54% 2 2.60% 119.63.196.71
10 2 1.45% 0 0.00% 1 1.54% 2 2.60% 119.63.199.108
11 2 1.45% 0 0.00% 1 1.54% 2 2.60% 128.91.252.157
12 2 1.45% 0 0.00% 1 1.54% 2 2.60% 173.164.171.186
13 2 1.45% 0 0.00% 1 1.56% 1 1.30% 207.46.204.231
14 2 1.45% 0 0.00% 1 1.59% 0 0.00% 220.181.108.104
15 2 1.45% 0 0.00% 1 1.48% 2 2.60% 222.216.28.93
16 2 1.45% 0 0.00% 1 1.51% 1 1.30% 38.99.82.233
17 2 1.45% 0 0.00% 1 1.56% 1 1.30% 38.99.82.243
18 2 1.45% 0 0.00% 1 1.51% 1 1.30% 38.99.82.244
19 2 1.45% 0 0.00% 1 1.51% 1 1.30% 38.99.82.252
20 2 1.45% 0 0.00% 1 1.51% 1 1.30% 38.99.82.254
21 2 1.45% 0 0.00% 1 1.53% 1 1.30% 64.246.165.150
22 2 1.45% 0 0.00% 1 1.53% 1 1.30% 64.246.165.50
23 2 1.45% 0 0.00% 1 1.56% 1 1.30% 66.249.72.134
24 2 1.45% 0 0.00% 1 1.51% 1 1.30% 70.59.126.251
25 2 1.45% 0 0.00% 1 1.56% 1 1.30% 77.88.22.3
26 1 0.72% 0 0.00% 0 0.77% 1 1.30% 108.80.95.211
27 1 0.72% 0 0.00% 0 0.74% 1 1.30% 109.230.217.147
28 1 0.72% 0 0.00% 0 0.79% 0 0.00% 119.63.196.114
29 1 0.72% 0 0.00% 0 0.79% 0 0.00% 119.63.196.118
30 1 0.72% 0 0.00% 0 0.77% 1 1.30% 119.63.196.70

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 7.97% 0 0.00% 4 9.09% 1 1.30% 38.99.82.247
2 10 7.25% 0 0.00% 3 7.81% 5 6.49% 66.249.68.187
3 8 5.80% 0 0.00% 3 6.25% 4 5.19% 66.249.68.238
4 7 5.07% 0 0.00% 2 5.19% 2 2.60% 195.54.163.122
5 5 3.62% 0 0.00% 2 3.85% 5 6.49% 87.106.135.77
6 4 2.90% 0 0.00% 1 2.98% 1 1.30% 89.169.144.92
7 3 2.17% 0 0.00% 1 2.33% 1 1.30% 69.58.178.58
8 2 1.45% 0 0.00% 1 1.59% 0 0.00% 220.181.108.104
9 2 1.45% 0 0.00% 1 1.56% 1 1.30% 207.46.204.231
10 2 1.45% 0 0.00% 1 1.56% 1 1.30% 38.99.82.243

Top 9 of 9 Total Referrers
# Hits Referrer
1 118 85.51% - (Direct Request)
2 11 7.97% http://www.atmyheels.com/
3 2 1.45% http://atmyheels.com/
4 2 1.45% http://whois.domaintools.com/atmyheels.com
5 1 0.72% http://g7.in/12FE.html
6 1 0.72% http://g7.in/1301.html
7 1 0.72% http://g7.in/133B.html
8 1 0.72% http://www.atmyheels.com/index.php
9 1 0.72% http://www.google.com/url?sa=t&source=web&cd=1&ved=0CBUQFjAA&url=http://atmyheels.com/&rct=j&q=atmyheels.com&ei=1o2zTd2OMIvYiAK

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% atmyheels.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 32 23.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 20 14.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 19 13.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.19) Gecko/20
4 9 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 9 6.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 5 3.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
7 4 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
8 4 2.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 3 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0) Gecko/20
10 3 2.17% example/1.0
11 2 1.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
12 2 1.45% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
13 2 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 2 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 1 0.72% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-

Usage by Country for April 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 138 100.00% 0 0.00% 41 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01