Usage Statistics for atmyheels.com

Summary Period: January 2012
Generated 01-Feb-2012 03:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 127
Total Files 113
Total Pages 24
Total Visits 12
Total KBytes 7544688
Total Unique Sites 24
Total Unique URLs 43
Total Unique Referrers 18
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 15
Hits per Day 4 25
Files per Day 3 24
Pages per Day 0 10
Visits per Day 0 2
KBytes per Day 251490 1497237
Hits by Response Code
Code 200 - OK 113
Code 206 - Partial Content 7
Code 304 - Not Modified 1
Code 403 - Forbidden 1
Code 404 - Not Found 5

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
2 5 3.94% 5 4.42% 5 20.83% 1 8.33% 1 4.17% 5 0.00%
3 25 19.69% 24 21.24% 0 0.00% 0 0.00% 3 12.50% 75259 1.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 2.36% 3 2.65% 0 0.00% 0 0.00% 1 4.17% 430 0.01%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 13 10.24% 13 11.50% 10 41.67% 2 16.67% 1 4.17% 16 0.00%
8 4 3.15% 4 3.54% 1 4.17% 1 8.33% 2 8.33% 444 0.01%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 2.36% 3 2.65% 0 0.00% 0 0.00% 1 4.17% 430 0.01%
12 3 2.36% 3 2.65% 0 0.00% 0 0.00% 1 4.17% 430 0.01%
13 3 2.36% 3 2.65% 0 0.00% 0 0.00% 1 4.17% 430 0.01%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 2.36% 3 2.65% 0 0.00% 0 0.00% 1 4.17% 430 0.01%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.79% 1 0.88% 1 4.17% 1 8.33% 1 4.17% 9 0.00%
20 1 0.79% 1 0.88% 0 0.00% 0 0.00% 1 4.17% 289979 3.84%
21 6 4.72% 6 5.31% 0 0.00% 0 0.00% 2 8.33% 860 0.01%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 5 3.94% 5 4.42% 1 4.17% 1 8.33% 2 8.33% 585974 7.77%
24 7 5.51% 6 5.31% 1 4.17% 1 8.33% 2 8.33% 1474166 19.54%
25 8 6.30% 7 6.19% 1 4.17% 1 8.33% 3 12.50% 1427463 18.92%
26 3 2.36% 1 0.88% 1 4.17% 1 8.33% 1 4.17% 483076 6.40%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 25 19.69% 17 15.04% 2 8.33% 2 16.67% 6 25.00% 1497237 19.84%
30 5 3.94% 5 4.42% 1 4.17% 1 8.33% 1 4.17% 809290 10.73%
31 4 3.15% 3 2.65% 0 0.00% 0 0.00% 2 8.33% 898760 11.91%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.36% 0 3 2.65% 0 0 0.00% 284 8531 0.11%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.79% 0 1 0.88% 0 1 4.17% 0 14 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 2.36% 0 3 2.65% 0 0 0.00% 14 430 0.01%
6 0 1 0.79% 0 0 0.00% 0 0 0.00% 8018 240529 3.19%
7 0 1 0.79% 0 1 0.88% 0 1 4.17% 0 9 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 13 10.24% 0 13 11.50% 0 1 4.17% 43 1297 0.02%
10 0 15 11.81% 0 13 11.50% 0 6 25.00% 20977 629309 8.34%
11 0 15 11.81% 0 15 13.27% 0 0 0.00% 1608 48230 0.64%
12 0 11 8.66% 0 10 8.85% 0 0 0.00% 27522 825670 10.94%
13 0 8 6.30% 0 7 6.19% 0 1 4.17% 1122 33670 0.45%
14 0 10 7.87% 0 4 3.54% 0 1 4.17% 15833 474990 6.30%
15 0 4 3.15% 0 3 2.65% 0 0 0.00% 14 430 0.01%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 4.72% 0 5 4.42% 0 1 4.17% 17765 532957 7.06%
18 0 10 7.87% 0 9 7.96% 0 1 4.17% 50444 1513311 20.06%
19 0 4 3.15% 0 4 3.54% 0 1 4.17% 19817 594511 7.88%
20 0 4 3.15% 0 4 3.54% 0 0 0.00% 29893 896781 11.89%
21 0 1 0.79% 0 1 0.88% 0 0 0.00% 5540 166200 2.20%
22 0 8 6.30% 0 8 7.08% 0 4 16.67% 28012 840369 11.14%
23 0 9 7.09% 0 9 7.96% 0 6 25.00% 24582 737453 9.77%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 9 7.09% 1706 0.02% /amh/img/IMG_1222_25.jpg
2 9 7.09% 1442 0.02% /amh/img/IMG_1225_25.jpg
3 9 7.09% 721 0.01% /amh/img/IMG_1229_25.jpg
4 7 5.51% 0 0.00% /
5 7 5.51% 36720 0.49% /4ms/01 Track 01.m4a
6 7 5.51% 6 0.00% /themallard/20111230_Adobe_Books_SF/
7 5 3.94% 1210720 16.05% /20120121_1-2-3-4_Go_Records_Oakland/Terry Malts - 2012-01-21 - 1-2-3-4 Go Records Oakland.zip
8 5 3.94% 1044554 13.84% /20120127_Serra_Bowl_DC/Permanent Collection - 2012-01-27 - Serra Bowl Daly City CA.zip
9 4 3.15% 1064326 14.11% /needledrops/Balaclavas - Snake People [FLAC from Bandcamp].zip
10 4 3.15% 5 0.00% /themallard/20111204_Verdi_Club_SF/
11 3 2.36% 3 0.00% /themallard/20111215_Thee_Parkside_SF/
12 3 2.36% 10255 0.14% /themallard/20111230_Adobe_Books_SF/01 - Lying [Greer solo].mp3
13 3 2.36% 9555 0.13% /themallard/20111230_Adobe_Books_SF/02 - Mansion.mp3
14 3 2.36% 6423 0.09% /themallard/20111230_Adobe_Books_SF/07 - Shelly and Patty.mp3
15 3 2.36% 9852 0.13% /themallard/20111230_Adobe_Books_SF/09 - I Listen To Lyrics Last.mp3
16 2 1.57% 409840 5.43% /20120121_1-2-3-4_Go_Records_Oakland/Balaclavas - 2011-01-21 - 1-2-3-4 Go Records Oakland.zip
17 2 1.57% 409840 5.43% /20120121_1-2-3-4_Go_Records_Oakland/Balaclavas - 2012-01-21 - 1-2-3-4 Go Records Oakland.zip
18 2 1.57% 332399 4.41% /20120121_1-2-3-4_Go_Records_Oakland/Rat Columns - 2012-01-21 - 1-2-3-4 Go Records Oakland.zip
19 2 1.57% 253575 3.36% /20120121_1-2-3-4_Go_Records_Oakland/Yi - 2011-01-21 - 1-2-3-4 Go Records Oakland.zip
20 2 1.57% 450514 5.97% /20120127_Serra_Bowl_DC/Monster Treasure - 2012-01-27 - Serra Bowl Daly City CA.zip
21 2 1.57% 406107 5.38% /20120127_Serra_Bowl_DC/Surf Club - 2012-01-27 - Serra Bowl Daly City CA.zip
22 2 1.57% 344136 4.56% /20120127_Serra_Bowl_DC/Terry Malts - 2012-01-27 - Serra Bowl Daly City CA.zip
23 2 1.57% 47 0.00% /4ms/transcript.txt
24 2 1.57% 6931 0.09% /themallard/20111230_Adobe_Books_SF/03 - Candy For Brains.mp3
25 2 1.57% 3969 0.05% /themallard/20111230_Adobe_Books_SF/04 - Ex.mp3
26 2 1.57% 6257 0.08% /themallard/20111230_Adobe_Books_SF/06 - Fog.mp3
27 2 1.57% 8466 0.11% /themallard/20111230_Adobe_Books_SF/08 - 1999.mp3
28 1 0.79% 289979 3.84% /20120118_ElboRoom_SF/Wax Idols - 2012-01-18 - Elbo Room SF.zip
29 1 0.79% 267478 3.55% /20120119_CafeDuNord_SF/Blouse - 2012-01-19 - Cafe Du Nord SF.zip
30 1 0.79% 394877 5.23% /20120119_CafeDuNord_SF/The Soft Moon - 2012-01-19 - Cafe Du Nord SF.zip

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 5 3.94% 1210720 16.05% /20120121_1-2-3-4_Go_Records_Oakland/Terry Malts - 2012-01-21 - 1-2-3-4 Go Records Oakland.zip
2 4 3.15% 1064326 14.11% /needledrops/Balaclavas - Snake People [FLAC from Bandcamp].zip
3 5 3.94% 1044554 13.84% /20120127_Serra_Bowl_DC/Permanent Collection - 2012-01-27 - Serra Bowl Daly City CA.zip
4 2 1.57% 450514 5.97% /20120127_Serra_Bowl_DC/Monster Treasure - 2012-01-27 - Serra Bowl Daly City CA.zip
5 2 1.57% 409840 5.43% /20120121_1-2-3-4_Go_Records_Oakland/Balaclavas - 2011-01-21 - 1-2-3-4 Go Records Oakland.zip
6 2 1.57% 409840 5.43% /20120121_1-2-3-4_Go_Records_Oakland/Balaclavas - 2012-01-21 - 1-2-3-4 Go Records Oakland.zip
7 2 1.57% 406107 5.38% /20120127_Serra_Bowl_DC/Surf Club - 2012-01-27 - Serra Bowl Daly City CA.zip
8 1 0.79% 394877 5.23% /20120119_CafeDuNord_SF/The Soft Moon - 2012-01-19 - Cafe Du Nord SF.zip
9 2 1.57% 344136 4.56% /20120127_Serra_Bowl_DC/Terry Malts - 2012-01-27 - Serra Bowl Daly City CA.zip
10 2 1.57% 332399 4.41% /20120121_1-2-3-4_Go_Records_Oakland/Rat Columns - 2012-01-21 - 1-2-3-4 Go Records Oakland.zip

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 7 5.51% 7 58.33% /
2 1 0.79% 1 8.33% /mailman/confirm/incubation
3 3 2.36% 1 8.33% /themallard/20111215_Thee_Parkside_SF/
4 7 5.51% 1 8.33% /themallard/20111230_Adobe_Books_SF/
5 1 0.79% 1 8.33% /youtube/thesoftmoon.html
6 1 0.79% 1 8.33% /youtube/weekend.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 7 5.51% 7 58.33% /
2 1 0.79% 1 8.33% /mailman/confirm/incubation
3 4 3.15% 1 8.33% /themallard/20111204_Verdi_Club_SF/
4 7 5.51% 1 8.33% /themallard/20111230_Adobe_Books_SF/
5 1 0.79% 1 8.33% /youtube/thesoftmoon.html
6 1 0.79% 1 8.33% /youtube/weekend.html

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 21 16.54% 20 17.70% 27561 0.37% 2 16.67% 173.164.171.186
2 14 11.02% 13 11.50% 41449 0.55% 0 0.00% 70.36.197.101
3 13 10.24% 12 10.62% 2516646 33.36% 2 16.67% 72.87.179.157
4 9 7.09% 9 7.96% 27341 0.36% 0 0.00% 99.122.50.120
5 8 6.30% 8 7.08% 1812847 24.03% 0 0.00% 69.236.162.153
6 8 6.30% 8 7.08% 1708050 22.64% 1 8.33% 72.87.179.239
7 5 3.94% 3 2.65% 447468 5.93% 1 8.33% 108.0.193.22
8 5 3.94% 5 4.42% 5 0.00% 1 8.33% 208.166.49.118
9 5 3.94% 4 3.54% 33240 0.44% 1 8.33% 99.34.189.234
10 4 3.15% 3 2.65% 417822 5.54% 1 8.33% 98.234.233.249
11 3 2.36% 3 2.65% 430 0.01% 0 0.00% 12.130.118.110
12 3 2.36% 3 2.65% 430 0.01% 0 0.00% 178.59.194.80
13 3 2.36% 3 2.65% 430 0.01% 0 0.00% 208.102.44.208
14 3 2.36% 3 2.65% 430 0.01% 0 0.00% 209.6.35.115
15 3 2.36% 3 2.65% 292987 3.88% 1 8.33% 69.236.174.207
16 3 2.36% 3 2.65% 430 0.01% 0 0.00% 71.202.107.152
17 3 2.36% 3 2.65% 430 0.01% 0 0.00% 83.42.23.133
18 3 2.36% 3 2.65% 430 0.01% 0 0.00% 92.30.1.231
19 3 2.36% 3 2.65% 430 0.01% 0 0.00% 93.144.217.45
20 3 2.36% 3 2.65% 430 0.01% 0 0.00% 96.27.214.139
21 2 1.57% 2 1.77% 6469 0.09% 0 0.00% 66.245.20.136
22 1 0.79% 1 0.88% 14 0.00% 1 8.33% 204.191.132.123
23 1 0.79% 1 0.88% 9 0.00% 1 8.33% 59.167.185.250
24 1 0.79% 1 0.88% 208911 2.77% 0 0.00% 99.108.136.166

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 10.24% 12 10.62% 2516646 33.36% 2 16.67% 72.87.179.157
2 8 6.30% 8 7.08% 1812847 24.03% 0 0.00% 69.236.162.153
3 8 6.30% 8 7.08% 1708050 22.64% 1 8.33% 72.87.179.239
4 5 3.94% 3 2.65% 447468 5.93% 1 8.33% 108.0.193.22
5 4 3.15% 3 2.65% 417822 5.54% 1 8.33% 98.234.233.249
6 3 2.36% 3 2.65% 292987 3.88% 1 8.33% 69.236.174.207
7 1 0.79% 1 0.88% 208911 2.77% 0 0.00% 99.108.136.166
8 14 11.02% 13 11.50% 41449 0.55% 0 0.00% 70.36.197.101
9 5 3.94% 4 3.54% 33240 0.44% 1 8.33% 99.34.189.234
10 21 16.54% 20 17.70% 27561 0.37% 2 16.67% 173.164.171.186

Top 18 of 18 Total Referrers
# Hits Referrer
1 22 17.32% http://dl.atmyheels.com/themallard/20111230_Adobe_Books_SF/
2 17 13.39% http://dl.atmyheels.com/20120121_1-2-3-4_Go_Records_Oakland/
3 15 11.81% http://www.atmyheels.com/search?updated-min=2010-01-01T00:00:00-08:00&updated-max=2011-01-01T00:00:00-08:00&max-results=27
4 14 11.02% http://dl.atmyheels.com/20120127_Serra_Bowl_DC/
5 14 11.02% http://dl.atmyheels.com/themallard/
6 13 10.24% http://dl.atmyheels.com/4ms/
7 6 4.72% http://www.atmyheels.com/search?q=thee+oh+sees
8 5 3.94% http://dl.atmyheels.com/needledrops/
9 4 3.15% http://mail.atmyheels.com/mailman/confirm/incubation/7b60af2a4e0680326b00c4a427173e97f68d475b
10 3 2.36% http://dl.atmyheels.com/20120119_CafeDuNord_SF/
11 3 2.36% http://dl.atmyheels.com/themallard/20111204_Verdi_Club_SF/
12 3 2.36% http://www.atmyheels.com/2010/11/intelligence-2010-11-11-eagle-tavern-sf.html
13 3 2.36% http://www.atmyheels.com/2010_11_01_archive.html
14 1 0.79% http://dl.atmyheels.com/20120118_ElboRoom_SF/
15 1 0.79% http://dl.atmyheels.com/20120129_TheKnockout_SF/
16 1 0.79% http://dl.atmyheels.com/waxidols/flac/
17 1 0.79% http://www.atmyheels.com/
18 1 0.79% http://www.atmyheels.com/2011/03/soft-moon-february-2010-shows.html

Top 15 of 15 Total User Agents
# Hits User Agent
1 31 24.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
2 24 18.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 14 11.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
4 11 8.66% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:9.0.1) Gecko/20100101
5 9 7.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
6 6 4.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_7) AppleWebKit/53
7 5 3.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
8 5 3.94% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
9 5 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
10 4 3.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
11 3 2.36% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/535.7 (KHTML,
12 3 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
13 3 2.36% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.229 Version/11
14 3 2.36% Opera/9.80 (Windows NT 6.1; U; es-ES) Presto/2.10.229 Version
15 1 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.25)

Usage by Country for January 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 127 100.00% 120 106.19% 7544688 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01